<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Health Innovation Blog</title>
	<atom:link href="http://healthinnovationblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthinnovationblog.com</link>
	<description>Innovations that advance personal and population health</description>
	<lastBuildDate>Tue, 21 May 2013 14:48:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='healthinnovationblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Health Innovation Blog</title>
		<link>http://healthinnovationblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://healthinnovationblog.com/osd.xml" title="Health Innovation Blog" />
	<atom:link rel='hub' href='http://healthinnovationblog.com/?pushpress=hub'/>
		<item>
		<title>Let’s Get Physical: How Workplace Fitness can Help U.S. Adults Meet Physical Activity Requirements</title>
		<link>http://healthinnovationblog.com/2013/05/21/lets-get-physical-how-workplace-fitness-can-help-u-s-adults-meet-physical-activity-requirements/</link>
		<comments>http://healthinnovationblog.com/2013/05/21/lets-get-physical-how-workplace-fitness-can-help-u-s-adults-meet-physical-activity-requirements/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:48:48 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Employer Health]]></category>
		<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[health champions]]></category>
		<category><![CDATA[physical activity guidelines]]></category>
		<category><![CDATA[social health]]></category>
		<category><![CDATA[workplace fitness]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1975</guid>
		<description><![CDATA[Olivia Newton-John was apparently on to something. We, as a country, are in dire need of getting physical. In 2008, the Centers for Disease Control and Prevention (CDC) published “Physical Activity Guidelines” which concluded that aerobic and muscle-strengthening physical activities provide substantial health benefits to adults. Their guidelines for minimum participation, still regarded as effective [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1975&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/05/21/lets-get-physical-how-workplace-fitness-can-help-u-s-adults-meet-physical-activity-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2013/05/workplace-fitness.jpg" medium="image">
			<media:title type="html">workplace fitness</media:title>
		</media:content>
	</item>
		<item>
		<title>Health &amp; Wellness News: Forget About the Cool-Down, Power Foods, Pets Boost Heart Health, Secret to Long Life?</title>
		<link>http://healthinnovationblog.com/2013/05/14/health-wellness-news-forget-about-the-cool-down-power-foods-pets-boost-heart-health-secret-to-long-life/</link>
		<comments>http://healthinnovationblog.com/2013/05/14/health-wellness-news-forget-about-the-cool-down-power-foods-pets-boost-heart-health-secret-to-long-life/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:17:31 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[CBS News]]></category>
		<category><![CDATA[Dr. Neal Barnard]]></category>
		<category><![CDATA[health & wellness news]]></category>
		<category><![CDATA[Journal of Human Kinetics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[pets and health]]></category>
		<category><![CDATA[post-workout cool down]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1952</guid>
		<description><![CDATA[Skip the Post-Workout Cool-Down? More Experts Say Yes! For decades we’ve been told that after a hard workout, you should cool down by slowing down to a less rigorous workout to prevent muscle soreness and improve limberness. In 2012, the Journal of Human Kinetics published a study finding those who cooled down post-workout actually had [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1952&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/05/14/health-wellness-news-forget-about-the-cool-down-power-foods-pets-boost-heart-health-secret-to-long-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/10/biked1.jpg" medium="image">
			<media:title type="html">biked</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/08/fork1.jpg" medium="image">
			<media:title type="html">Fork</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/10/light-bulb.jpg" medium="image">
			<media:title type="html">Light Bulb</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/08/fork1.jpg" medium="image">
			<media:title type="html">Fork</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Dirty&#8221; Little Secret &#8211; Is the Bacterium in Your Body to Blame for Increased Cardiovascular Risk?</title>
		<link>http://healthinnovationblog.com/2013/05/07/dirty-little-secret-is-the-bacterium-in-your-body-to-blame-for-increased-cardiovascular-risk/</link>
		<comments>http://healthinnovationblog.com/2013/05/07/dirty-little-secret-is-the-bacterium-in-your-body-to-blame-for-increased-cardiovascular-risk/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:43:28 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[carnitine]]></category>
		<category><![CDATA[Clevelend Clinic]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[lecithin]]></category>
		<category><![CDATA[New England Journal of Medicine]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[TMAO]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1944</guid>
		<description><![CDATA[Recently astudy by the Cleveland Clinicand astudy published in the New England Journal of Medicineinvestigated how the interaction of various foods with naturally occurring bacteria in our bodies impacts cardiovascular risk. The specific molecules that were focused on in the studies were carnitine, which is prevalent in red meats and lecithin (and its sub-chemical choline), [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1944&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/05/07/dirty-little-secret-is-the-bacterium-in-your-body-to-blame-for-increased-cardiovascular-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/12/dobrohib.jpg" medium="image">
			<media:title type="html">DobroHIB</media:title>
		</media:content>
	</item>
		<item>
		<title>Get in the Zone: Four Tips for Creating A Healthy Workplace Environment</title>
		<link>http://healthinnovationblog.com/2013/04/29/get-in-the-zone-four-tips-for-turning-your-workplace-into-a-blue-zone/</link>
		<comments>http://healthinnovationblog.com/2013/04/29/get-in-the-zone-four-tips-for-turning-your-workplace-into-a-blue-zone/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:29:51 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Employer Health]]></category>
		<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[Personal Health]]></category>
		<category><![CDATA[Social Health]]></category>
		<category><![CDATA[culture of health]]></category>
		<category><![CDATA[desk exercises]]></category>
		<category><![CDATA[healthy environment]]></category>
		<category><![CDATA[salo]]></category>
		<category><![CDATA[social competition]]></category>
		<category><![CDATA[wellness tips]]></category>
		<category><![CDATA[Workplace wellness]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1918</guid>
		<description><![CDATA[Creating an environment supportive of healthy habits is a critical component in establishing a culture of health within an organization. While workplace wellness is a relatively new trend, healthy cultures are nothing new. There are longstanding cultures that have incorporated the key ingredients to living a long and healthy life that employers can look to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1918&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/04/29/get-in-the-zone-four-tips-for-turning-your-workplace-into-a-blue-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>
	</item>
		<item>
		<title>“It is easier to change a man’s religion than to change his diet.”</title>
		<link>http://healthinnovationblog.com/2013/04/19/it-is-easier-to-change-a-mans-religion-than-to-change-his-diet/</link>
		<comments>http://healthinnovationblog.com/2013/04/19/it-is-easier-to-change-a-mans-religion-than-to-change-his-diet/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 14:51:06 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Employer Health]]></category>
		<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[employer health]]></category>
		<category><![CDATA[enabling technology]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[Margaret Mead]]></category>
		<category><![CDATA[mobile adoption]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1881</guid>
		<description><![CDATA[At the Health Innovation Blog, we strive to continuously highlight the latest advancements in health and wellness. As we have discussed on this site,gamification,mobile adoptionandenabling technologyall have a powerful impact on changing a person’s behaviors. At times, what gets lost as we emphasize these innovations, is the influence an individual person has on helping others [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1881&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/04/19/it-is-easier-to-change-a-mans-religion-than-to-change-his-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2013/04/pj4_2492.jpg?w=570" medium="image">
			<media:title type="html">PJ4_2492</media:title>
		</media:content>
	</item>
		<item>
		<title>Health &amp; Wellness News: Exercise &amp; Brain Function, Quit Smoking Aids, Wellness in the Workplace, Kids Meals Packed with Calories</title>
		<link>http://healthinnovationblog.com/2013/04/12/health-wellness-news-exercise-brain-function-quit-smoking-aids-wellness-in-the-workplace-kids-meals-packed-with-calories/</link>
		<comments>http://healthinnovationblog.com/2013/04/12/health-wellness-news-exercise-brain-function-quit-smoking-aids-wellness-in-the-workplace-kids-meals-packed-with-calories/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:23:10 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[employee wellness programs]]></category>
		<category><![CDATA[exercise study]]></category>
		<category><![CDATA[LiveWell standards]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[quit tobacco]]></category>
		<category><![CDATA[restaurant kids' meals]]></category>
		<category><![CDATA[smoking cessation]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1866</guid>
		<description><![CDATA[Exercising Just Twice A Month from Childhood ‘Improves Brain Function’ This new video from Telegraph.co.uk addresses the subject of the effect of exercise on brain function. A study was done on over 9,000 individuals beginning at the age of 11, and included monitoring at regular age intervals to monitor their levels of exercise. According to the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1866&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/04/12/health-wellness-news-exercise-brain-function-quit-smoking-aids-wellness-in-the-workplace-kids-meals-packed-with-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/10/biked1.jpg" medium="image">
			<media:title type="html">biked</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/09/light-bulb.jpg" medium="image">
			<media:title type="html">Light Bulb</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/09/graph2.jpg" medium="image">
			<media:title type="html">Graph</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2012/08/fork1.jpg" medium="image">
			<media:title type="html">Fork</media:title>
		</media:content>
	</item>
		<item>
		<title>Money Talks, Heavyweights Walk</title>
		<link>http://healthinnovationblog.com/2013/04/04/money-talks-heavyweights-walk/</link>
		<comments>http://healthinnovationblog.com/2013/04/04/money-talks-heavyweights-walk/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 17:00:17 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Employer Health]]></category>
		<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[employer wellness]]></category>
		<category><![CDATA[health incentives]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[incentives structure]]></category>
		<category><![CDATA[Mayo Clinic]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1842</guid>
		<description><![CDATA[Still not sure about the effectiveness of employee wellness incentives? Maybe a new study conducted by the Mayo Clinic with its own employees may persuade you further. As noted in the study, a group of 100 participants were studied over the course of a year. The participants, ages 18-63 with a body mass index (BMI) of 30-39.9 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1842&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/04/04/money-talks-heavyweights-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2013/04/wellness-incentives.jpg?w=570" medium="image">
			<media:title type="html">Wellness Incentives</media:title>
		</media:content>
	</item>
		<item>
		<title>Employer Wellness &#8211; The Path Ahead</title>
		<link>http://healthinnovationblog.com/2013/03/29/employer-wellness-the-path-ahead/</link>
		<comments>http://healthinnovationblog.com/2013/03/29/employer-wellness-the-path-ahead/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:49:41 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[behavior change]]></category>
		<category><![CDATA[employer wellness]]></category>
		<category><![CDATA[health management]]></category>
		<category><![CDATA[health management innovation summit]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1824</guid>
		<description><![CDATA[This post is the final of four posts that summarize the discussions held at the second Health Management Innovation Summit. (Past posts can be found here, here and here).  The views highlighted below were debated and concluded by a group of health management thought-leaders specializing in behavioral science, consumer engagement, clinical, incentive and benefit integration. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1824&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/03/29/employer-wellness-the-path-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2013/03/2013hmis-logo.png?w=300" medium="image">
			<media:title type="html">2013HMIS Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Health Reform&#8217;s Impact on Large Employers</title>
		<link>http://healthinnovationblog.com/2013/03/19/health-reforms-impact-on-large-employers/</link>
		<comments>http://healthinnovationblog.com/2013/03/19/health-reforms-impact-on-large-employers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:38:26 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Financial Health]]></category>
		<category><![CDATA[Health Innovation]]></category>
		<category><![CDATA[health and wellness]]></category>
		<category><![CDATA[health management innovation summit]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[Pay or Play]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[RedBrick Health]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1810</guid>
		<description><![CDATA[This post is the third of four posts that will summarize the discussions held at the second Health Management Innovation Summit. (Past posts can be found here and here).  The views highlighted below were debated and concluded by a group of health management thought-leaders specializing in behavioral science, consumer engagement, clinical, incentive and benefit integration. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1810&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/03/19/health-reforms-impact-on-large-employers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2013/03/2013hmis-logo.png?w=300" medium="image">
			<media:title type="html">2013HMIS Logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Changing Views of Insurance, Shifting Risk, and Accountable Consumers</title>
		<link>http://healthinnovationblog.com/2013/03/11/changing-views-of-insurance-shifting-risk-and-accountable-consumers/</link>
		<comments>http://healthinnovationblog.com/2013/03/11/changing-views-of-insurance-shifting-risk-and-accountable-consumers/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 19:34:20 +0000</pubDate>
		<dc:creator>Health Innovation Blog</dc:creator>
				<category><![CDATA[Consumer Health]]></category>
		<category><![CDATA[Employer Health]]></category>
		<category><![CDATA[consumer accountability]]></category>
		<category><![CDATA[health management innovation summit]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://healthinnovationblog.com/?p=1790</guid>
		<description><![CDATA[This post is the second from the discussions of the Health Management Innovation Summit. (The first post can be found here). The views highlighted below were debated and concluded by a group of health management thought-leaders specializing in behavioral science, consumer engagement, clinical, incentive and benefit integration. We at the Health Innovation Blog encourage you to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=healthinnovationblog.com&#038;blog=13884139&#038;post=1790&#038;subd=healthinnovationblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://healthinnovationblog.com/2013/03/11/changing-views-of-insurance-shifting-risk-and-accountable-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8ce9475992ec6890f26c40652da21f57?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">healthinnovationblog</media:title>
		</media:content>

		<media:content url="http://healthinnovationblog.files.wordpress.com/2013/03/2013hmis-logo.png?w=300" medium="image">
			<media:title type="html">2013HMIS Logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
